Resultat topplistor 2010
TOPPLISTA JAMI HUNDSPORTS PRISER
__________________________________
TOPPLISTA ALLROUNDBRIARD
__________________________________
TOPPLISTA BRUKS
__________________________________
TOPPLISTA LYDNAD 1-2
__________________________________
TOPPLISTA LYDNAD 3-ELIT
__________________________________
TOPPLISTA RALLYLYDNAD
__________________________________
TOPPLISTA VILTSPÅR
__________________________________
TOPPLISTA FREESTYLE
__________________________________
TOPPLISTA AGILITY
__________________________________
TOPPLISTA UTSTÄLLNING
__________________________________
TOPPLISTA VALP
__________________________________
TOPPLISTA VETERAN
Bästa bruksuppfödare | ||
Nr | Namn | Summa |
1 | Kennel O'lydia | 2562,25 |
- | - | - |
Bästa bruksbriard | ||
Nr | Namn | Summa |
1 | O'lydia Kruzzidull & Ewa Nilzén | 524,16 |
- | - | - |
Bästa lydnadsbriard | ||
Nr | Namn | Summa |
1 | Welanee Razzmatazz & Agneta Sundin | 304,83 |
2 | Goblinwalley Nirvana & Hasse Karlsson | 275,50 |
3 | Whatuas Big Love & Marie Linder | 251,50 |
4 | Woodlooks Divine & Ingela Renhult | 250,16 |
__________________________________
TOPPLISTA ALLROUNDBRIARD
Nr | Namn | 1 | 1 | 2 | 2 | 3 | 3 | Bonus | Summa |
1 | O'lydia Zalmijack | 40 | 35 | 20 | 25 | 20 | 25 | 30 | 195 |
2 | Li-Brie´s Expect No Mercy | 60 | 35 | 15 | 10 | 15 | - | 15 | 135 |
3 | O'lydia Zaffran | 15 | 55 | 30 | - | 30 | - | - | 130 |
4 | Brinies Gonzalez El-Maestro | 55 | 15 | 15 | 15 | 15 | - | - | 115 |
5 | Rave on Bianca Fauve MR | 35 | 10 | 15 | 5 | 15 | 10 | - | 90 |
6 | Berger la Motte's Chianti | 35 | - | 15 | 5 | 10 | - | 15 | 80 |
7 | O'lydia Zhoklad | 15 | - | 15 | - | 10 | - | - | 40 |
__________________________________
TOPPLISTA BRUKS
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | O'lydia Kruzzidull | 40 | 40 | 40 | - | - | 120 |
2 | Cartier Monzerat Cassie | 115 | - | - | - | - | 115 |
3 | O'lydia Hokuzz Pokuzz | 25 | 25 | - | - | - | 50 |
3 | O'lydia Zalvia | 20 | 30 | - | - | - | 50 |
5 | O'lydia Zalmijack | 20 | 25 | - | - | - | 45 |
6 | O'lydia Zalza | 35 | - | - | - | - | 35 |
6 | Kärnebo Divine Day | 35 | - | - | - | - | 35 |
8 | O'lydia Zaffran | 30 | - | - | - | - | 30 |
8 | Trésor de Brie Jazza Noir QD | 10 | 20 | - | - | - | 30 |
10 | Rave on Bianca Fauve MR | 10 | 5 | - | - | - | 15 |
11 | Li-Brie´s Expect No Mercy | 10 | - | - | - | - | 10 |
11 | Green Pond's Fiery Flame | 10 | - | - | - | - | 10 |
11 | Rave on Brianna Fauve MR | 10 | - | - | - | - | 10 |
11 | Brinies Gonzalez El-Maestro | 10 | - | - | - | - | 10 |
15 | O'lydia Zhoklad | 5 | - | - | - | - | 5 |
15 | Berger la Motte's Chianti | 5 | - | - | - | - | 5 |
15 | Rave on Bugsy Fauve MR | 5 | - | - | - | - | 5 |
15 | Cartier Monzerat Fastidious Femi | 5 | - | - | - | - | 5 |
__________________________________
TOPPLISTA LYDNAD 1-2
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Trésor de Brie Ginza Noir QC | 8,875 | 8,725 | 8,925 | 8,275 | 8,025 | 42,825 |
2 | Don Fido's Soulsting | 8,475 | 8,400 | 8,150 | 8,000 | 7,775 | 40,800 |
3 | Don Fido's Will'erkulla | 9,025 | 8,875 | 7,525 | 7,650 | 7,025 | 40,100 |
4 | Rave on Cleo Fauve AR | 8,875 | 7,925 | 7,900 | 7,550 | 7,500 | 39,750 |
5 | Brinies Gonzalez El-Maestro | 8,275 | 8,075 | 7,925 | 7,325 | 7,300 | 38,900 |
6 | Chêne Colline´s Bazic Buick | 9,200 | 8,000 | 7,475 | 6,925 | 7,275 | 38,875 |
7 | Don Fido's Yizza Yazza Mandelm'Asha | 8,125 | 7,125 | 6,725 | 5,575 | 5,275 | 32,825 |
8 | Rave on Bellita Fauve MR | 8,400 | 8,375 | 8,200 | 6,725 | - | 31,700 |
9 | Isfolket's Wild Thing | 8,100 | 8,675 | 8,350 | 6,475 | - | 31,600 |
10 | Don Fido's Dizzy Mizz Lizzy | 8,575 | 8,125 | 7,400 | 6,950 | - | 31,050 |
11 | Li-Brie´s Expect No Mercy | 8,550 | 8,325 | 7,750 | 6,400 | - | 31,025 |
12 | Don Fido's Rädizza | 8,250 | 7,750 | 7,375 | 5,575 | - | 28,950 |
13 | Trésor de Brie Jaiva Noir QD | 7,775 | 6,550 | 6,300 | 5,475 | - | 26,100 |
14 | Don Fido's C'ashtor goes Ashore | 8,050 | 7,450 | 7,600 | - | - | 23,100 |
15 | Berger la Motte's Chianti | 8,125 | 6,900 | 6,200 | - | - | 21,225 |
16 | Rave on Bianca Fauve MR | 9,000 | 5,375 | 5,300 | - | - | 19,675 |
17 | Don Fido's Will-Gott | 9,475 | 8,775 | - | - | - | 18,25 |
18 | Don Fido's Me-Morr-Y de Luxx | 9,300 | 8,400 | - | - | - | 17,700 |
19 | Don Fido's Whiplash | 8,675 | 8,100 | - | - | - | 16,775 |
20 | Rave on Brianna Fauve MR | 8,625 | 8,050 | - | - | - | 16,675 |
21 | Duke Airelle's First Axelle | 8,325 | 7,325 | - | - | - | 15,650 |
22 | Green Pond's Fiery Flame | 8,000 | 7,250 | - | - | - | 15,250 |
23 | Chêne Collines Bad Bubbelz | 5,625 | 4,625 | 4,700 | - | - | 14,950 |
24 | Trésor de Brie Haida Noir DO | 9,500 | - | - | - | - | 9,500 |
25 | Charade Bohemia Elité | 8,850 | - | - | - | - | 8,850 |
26 | Ester de la Chaume du Bois Dieu | 8,775 | - | - | - | - | 8,775 |
27 | Trésor de Brie Flash Fauve CF | 8,650 | - | - | - | - | 8,650 |
28 | O'lydia Zalmijack | 8,500 | - | - | - | - | 8,500 |
29 | O'lydia Zhoklad | 8,300 | - | - | - | - | 8,300 |
30 | O'lydia Zangria | 8,050 | - | - | - | - | 8,050 |
31 | Don Fido's Costa del Soul | 7,100 | - | - | - | - | 7,100 |
__________________________________
TOPPLISTA LYDNAD 3-ELIT
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Welanee Razzmatazz | 9,516 | 9,516 | 9,547 | 9,343 | 9,093 | 47,015 |
2 | Goblinwalley Nirvana | 8,984 | 8,469 | 8,375 | 8,375 | 8,156 | 42,359 |
3 | Whatuas Big Love | 8,343 | 7,671 | 7,562 | 7,469 | 7,343 | 38,388 |
4 | Woodlooks Divine | 8,688 | 7,969 | 6,797 | - | - | 23,454 |
5 | Don Fido's Polluxx | 7,984 | 7,906 | 6,813 | - | - | 22,703 |
6 | Goblinwalley God of Thunder | 7,547 | 6,281 | 6,031 | - | - | 19,859 |
7 | O'lydia Zaffran | 8,016 | - | - | - | - | 8,016 |
8 | O'lydia Zalmijack | 7,467 | - | - | - | - | 7,467 |
9 | Rave on Ayla Fauve YR | 6,671 | - | - | - | - | 6,671 |
__________________________________
TOPPLISTA RALLYLYDNAD
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Inga pristagare detta år | - | - | - | - | - | - |
__________________________________
TOPPLISTA VILTSPÅR
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Brinies Pina Colada | 8 | - | - | - | - | 8 |
__________________________________
TOPPLISTA FREESTYLE
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Don Fido's Soulsting | 14 | - | - | - | - | 14 |
__________________________________
TOPPLISTA AGILITY
Nr | Namn | Ho | Ho | Ho | Ho | Ho | Ag | Ag | Ag | Ag | Ag | Summa |
1 | Don Fido's Soulsting | 75 | 85 | 55 | 45 | 100 | 5 | 80 | 150 | 5 | 5 | 605 |
2 | Don Fido's Will'erkulla | 105 | 105 | 65 | 45 | 45 | 55 | 45 | 5 | 5 | 95 | 570 |
__________________________________
TOPPLISTA UTSTÄLLNING
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Bonus | Summa |
1 | Don Fido's Polluxx | 99 | 94 | 63 | 63 | 58 | 30 | 407 |
2 | Lilloet's Lady In Red | 99 | 58 | 49 | 49 | 49 | - | 304 |
3 | Don Fido's Whiplash | 49 | 49 | 43 | 48 | 49 | - | 238 |
4 | Trésor de Brie Haida Noir DO | 12 | 89 | 89 | 23 | - | - | 213 |
5 | Whatuas Kenai V | 49 | 12 | 49 | 58 | 24 | - | 192 |
6 | Goblinwalley Raw Power | 12 | 39 | 63 | 12 | 58 | - | 184 |
7 | Berger la Motte's Meritage | 39 | 39 | 24 | 24 | 12 | 30 | 168 |
8 | Charade Bohemia Elité | 49 | 39 | 39 | 34 | 4 | - | 165 |
9 | Rave on Bellita Fauve MR | 57 | 20 | 9 | 9 | - | 15 | 110 |
10 | Cartier Monzerat Maybelline | 18 | 23 | 34 | 12 | 18 | - | 105 |
11 | O'lydia Zalmijack | 9 | 12 | 49 | - | - | 30 | 100 |
12 | Goblinwalley Pretty Maids | 18 | 18 | 18 | 24 | 19 | - | 97 |
13 | Li-Brie´s Expect No Mercy | 3 | 12 | 4 | 4 | 49 | 15 | 87 |
14 | Don Fido's Me-Morr-Y de Luxx | 4 | 18 | 18 | 3 | 24 | - | 67 |
15 | Don Fido's T-Rexx | 29 | 9 | 12 | - | - | 15 | 65 |
16 | Cartier Monzerat Minna | 4 | 49 | 4 | - | - | - | 57 |
17 | Cartier Monzerat Mannen | 4 | 4 | 23 | 23 | - | - | 54 |
17 | Imogene Enfant par la Garrigue | 12 | 12 | - | - | - | 30 | 54 |
19 | Berger la Motte's Zodiac Czarny | 2 | 49 | - | - | - | - | 51 |
20 | Cartier Monzerat Eowyn | 49 | - | - | - | - | - | 49 |
20 | Rave on Cleo Fauve AR | 1 | 2 | 3 | 43 | - | - | 49 |
22 | Goblinwalley Thin Lizzy | 4 | 39 | - | - | - | - | 43 |
23 | Goblinwalley Hotter Than Hell | 3 | 39 | - | - | - | - | 42 |
24 | Cartier Monzerat Donatella | 39 | - | - | - | - | - | 39 |
25 | Don Fido's Rädizza | 34 | 2 | - | - | - | - | 36 |
26 | Trésor de Brie Khleo Noir MG | 1 | 6 | 2 | 23 | 3 | - | 35 |
27 | Don Fido's Yizza Yazza Mandelm'Asha | 18 | 6 | 4 | 3 | - | - | 31 |
28 | Rave On Cody Fauve AR | 6 | 1 | 18 | - | - | - | 25 |
29 | O'lydia Zaffran | 23 | - | - | - | - | - | 23 |
29 | Chêne Colline´s Bazic Buick | 2 | 1 | 12 | 4 | 4 | - | 23 |
29 | Brinies Gonzalez El-Maestro | 23 | - | - | - | - | - | 23 |
32 | Don Fido's Dizzy Mizz Lizzy | 18 | 4 | - | - | - | - | 22 |
33 | Berger La Motte's Chianti | 6 | - | - | - | - | 15 | 21 |
34 | Woodlooks Just D | 3 | 4 | 12 | - | - | - | 19 |
35 | Goblinwalley Good Girl Gone Bad | 12 | - | - | - | - | - | 12 |
35 | Hippie Royal Taylor Hawkins | 12 | - | - | - | - | - | 12 |
35 | Don Fido's Majjestixx | 12 | - | - | - | - | - | 12 |
35 | Cartier Monzerat Fastidious Femi | 12 | - | - | - | - | - | 12 |
39 | Don Fido's Dizz'co Dog | 4 | 4 | 2 | - | - | - | 10 |
40 | Don Fido's Franch-Ice | 3 | 6 | - | - | - | - | 9 |
40 | Chêne Colline´s Dissmissed Devil | 2 | 3 | 4 | - | - | - | 9 |
42 | Berger la Motte's Velvet Czarna | 2 | 6 | - | - | - | - | 8 |
43 | Trésor de Brie Keo Noir MG | 2 | 4 | - | - | - | - | 6 |
43 | Rave on Bianca Fauve MR | 6 | - | - | - | - | - | 6 |
43 | Don Fido's Dizzcovery | 6 | - | - | - | - | - | 6 |
43 | Don Fido's Reflexx | 3 | 3 | - | - | - | - | 6 |
43 | Rave on Bugsy Fauve MR | 6 | - | - | - | - | - | 6 |
48 | Anamma Nord Inez-Impulz | 1 | 1 | 3 | - | - | - | 5 |
48 | Cartier Monzerat Ming | 2 | 3 | - | - | - | - | 5 |
50 | Whatuas Desert Rose VI | 2 | 2 | - | - | - | - | 4 |
50 | Trésor de Brie Farha Fauve CF | 4 | - | - | - | - | - | 4 |
50 | Goblinwalley God of Thunder | 4 | - | - | - | - | - | 4 |
53 | Trésor de Brie Kita Noir MG | 3 | - | - | - | - | - | 3 |
53 | Trésor de Brie JetSet Noir QD | 3 | - | - | - | - | - | 3 |
53 | Rave On Ayla Fauve YR | 3 | - | - | - | - | - | 3 |
56 | Chêne Colline´s Daughter of De Luxx | 1 | - | - | - | - | - | 1 |
__________________________________
TOPPLISTA VALP
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Don Fido's Me-Morr-Y de Luxx | 33 | 31 | 33 | 33 | 73 | 203 |
2 | Trésor de Brie Khleo Noir MG | 27 | 27 | 23 | 54 | 25 | 156 |
3 | Don Fido's Morr or Less | 11 | 33 | 23 | 31 | 7 | 105 |
4 | Don Fido's Glitter & Gla'morr | 3 | 3 | 31 | 23 | 23 | 83 |
5 | Woodlooks Kiss From a Rose | 2 | 3 | 54 | 17 | - | 76 |
6 | Don Fido's Morr on Rock | 17 | 11 | 10 | 4 | 3 | 45 |
7 | Merlin Enfant par la Garrigue | 24 | 11 | - | - | - | 35 |
8 | Goblinwalley Ragdoll | 33 | - | - | - | - | 33 |
9 | Chêne Colline´s Dissmissed Devil | 24 | - | - | - | - | 24 |
9 | Trésor de Brie Keo Noir MG | 17 | 7 | - | - | - | 24 |
11 | Anamma Nord Inez-Impulz | 23 | - | - | - | - | 23 |
12 | Chêne Colline´s Daughter of De Luxx | 17 | - | - | - | - | 17 |
12 | Rave On Dilay Fauve MF | 17 | - | - | - | - | 17 |
14 | Berger la Motte's Zodiac Czarny | 13 | - | - | - | - | 13 |
15 | Goblinwalley Shut Up And Dance | 11 | - | - | - | - | 11 |
15 | Don Fido's Dizzy Mizz Lizzy | 2 | 9 | - | - | - | 11 |
17 | Berger la Motte's Scorpio Czarny | 9 | - | - | - | - | 9 |
18 | Trésor de Brie Kaxe Noir MG | 7 | - | - | - | - | 7 |
19 | Goblinwalley Beyond Beautiful | 2 | - | - | - | - | 2 |
__________________________________
TOPPLISTA VETERAN
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Woodlooks Zatizfaction | 59 | 59 | - | - | - | 118 |
2 | Cartier Monzerat Donatella | 42 | - | - | - | - | 42 |