Resultat topplistor 2011
TOPPLISTA JAMI HUNDSPORTS PRISER
__________________________________
TOPPLISTA ALLROUNDBRIARD
__________________________________
TOPPLISTA BRUKS
__________________________________
TOPPLISTA LYDNAD 1-2
__________________________________
TOPPLISTA LYDNAD 3-ELIT
__________________________________
TOPPLISTA RALLYLYDNAD
__________________________________
TOPPLISTA FREESTYLE
__________________________________
TOPPLISTA AGILITY
__________________________________
TOPPLISTA UTSTÄLLNING
__________________________________
TOPPLISTA VALP
__________________________________
TOPPLISTA VETERAN
Bästa bruksuppfödare | ||
Nr | Namn | Summa |
1 | Kennel O'lydia | 2100,75 |
- | - | - |
Bästa lydnadsbriard | ||
Nr | Namn | Summa |
1 | Welanee Razzmatazz & Agneta Sundin | 296,66 |
__________________________________
TOPPLISTA ALLROUNDBRIARD
Nr | Namn | 1 | 1 | 2 | 2 | 3 | 3 | Bonus | Summa |
1 | Rave On Ayla Fauve YR | 20 | 10 | 25 | 25 | 25 | 25 | - | 130 |
2 | Goblinwalley Princess of The Night | 20 | 20 | 20 | 20 | 15 | 20 | - | 115 |
3 | Don Fido's Whipla'sh | 30 | 25 | 20 | 20 | 15 | - | - | 110 |
4 | Brinies Gonzalez El-Maestro | 20 | 20 | 20 | 25 | 15 | - | - | 100 |
5 | Rave On Bianca Fauve MR | 10 | 20 | 15 | 20 | 20 | - | - | 85 |
5 | Rave On Cleo Fauve AR | 10 | 20 | 20 | 20 | 15 | - | - | 85 |
7 | Trésor de Brie Ginza Noir QC | 10 | - | 20 | 15 | 10 | 15 | - | 70 |
8 | Chenê Collines Bazic Buick | 20 | 25 | 5 | 5 | 10 | - | - | 65 |
8 | Isfolket's Will Power | 20 | - | 25 | - | 20 | - | - | 65 |
10 | Don Fido's Dizz'co Dog | 15 | - | 10 | 10 | 10 | - | - | 45 |
__________________________________
TOPPLISTA BRUKS
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Rave On Ayla Fauve YR | 25 | 25 | 25 | 25 | 25 | 125 |
2 | Goblinwalley My Michelle | 25 | 30 | - | - | - | 55 |
3 | O'lydia Kruzzidull | 35 | - | - | - | - | 35 |
3 | O'lydia Zalvia | 35 | - | - | - | - | 35 |
5 | Goblinwalley Princess of The Night | 10 | 20 | - | - | - | 30 |
6 | O'lydia Hokuzz Pokuzz | 25 | - | - | - | - | 25 |
7 | Trésor de Brie Caizer Fauve YO | 20 | - | - | - | - | 20 |
7 | Rave On Bianca Fauve MR | 20 | - | - | - | - | 20 |
7 | Isfolket's Will Power | 20 | - | - | - | - | 20 |
10 | Trésor de Brie Ginza Noir QC | 5 | 10 | - | - | - | 15 |
10 | O'lydia Zoya | 15 | - | - | - | - | 15 |
10 | Brinies Gonzalez El-Maestro | 15 | - | - | - | - | 15 |
10 | Isfolket's Wild Thing | 15 | - | - | - | - | 15 |
10 | Don Fido's Whipla'sh | 15 | - | - | - | - | 15 |
10 | Cartier Monzerat Eowyn | 5 | 10 | - | - | - | 15 |
16 | Rave On Cleo Fauve AR | 10 | - | - | - | - | 10 |
16 | Ester de la Chaume du Bois Dieu | 10 | - | - | - | - | 10 |
16 | O'lydia Zhoklad | 10 | - | - | - | - | 10 |
16 | Rave On Cinaéd Fauve AR | 10 | - | - | - | - | 10 |
20 | Goblinwalley Black Diamond | 5 | - | - | - | - | 5 |
20 | Chenê Collines Bazic Buick | 5 | - | - | - | - | 5 |
20 | Don Fido's Dizz'co Dog | 5 | - | - | - | - | 5 |
__________________________________
TOPPLISTA LYDNAD 1-2
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Goblinwalley Princess of The Night | 9,375 | 8,675 | 9,850 | 9,600 | 8,775 | 46,275 |
2 | Ester de la Chaume du Bois Dieu | 9,050 | 9,450 | 8,550 | 9,125 | 8,475 | 44,650 |
3 | Don Fido's Me-Morr-Y de Luxx | 8,200 | 8,050 | 8,550 | 8,000 | 7,550 | 40,350 |
4 | Rave On Cleo Fauve AR | 8,050 | 7,800 | 6,950 | 8,400 | 8,200 | 39,400 |
5 | Trésor de Brie Ginza Noir QC | 7,875 | 7,600 | 7,000 | 7,000 | 9,000 | 38,475 |
6 | Rave On Bianca Fauve MR | 6,250 | 5,600 | 8,025 | 6,675 | 8,225 | 34,775 |
7 | Goblinwalley Black Diamond | 7,900 | 9,225 | 8,900 | 8,550 | - | 34,575 |
8 | Trésor de Brie Jaiva Noir QD | 6,050 | 5,750 | 6,925 | 6,300 | 7,950 | 32,975 |
9 | Don Fido's Dizz'co Dog | 6,550 | 7,050 | 7,000 | 6,000 | 5,450 | 32,050 |
10 | Brinies Gonzalez El-Maestro | 6,925 | 7,275 | 7,875 | 8,425 | - | 30,500 |
11 | Goblinwalley Ragdoll | 8,750 | 8,350 | 8,400 | - | - | 25,500 |
12 | Woodlooks Edition | 8,725 | 8,300 | 8,450 | - | - | 25,475 |
13 | Don Fido's Whipla'sh | 6,925 | 8,225 | 8,350 | - | - | 23,500 |
14 | Don Fido's Morr on Rock | 5,175 | 8,450 | 6,475 | - | - | 20,100 |
15 | Chêne Collines Daughter of De Luxx | 5,325 | 6,400 | 6,700 | - | - | 18,425 |
16 | Chenê Collines Bazic Buick | 5,550 | 6,150 | 5,625 | - | - | 17,325 |
17 | Don Fido's Will'erkulla | 8,625 | 6,450 | - | - | - | 15,075 |
18 | Trésor de Brie Farha Fauve CF | 7,200 | 7,225 | - | - | - | 14,425 |
19 | Trésor de Brie Geyla Noir QC | 9,300 | - | - | - | - | 9,300 |
20 | Rave On Bellita Fauve MR | 8,825 | - | - | - | - | 8,825 |
__________________________________
TOPPLISTA LYDNAD 3-ELIT
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | O'lydia Zaffran | 9,250 | 9,093 | 8,390 | 8,188 | 7,734 | 42,655 |
2 | Goblinwalley God of Thunder | 7,375 | 6,565 | 7,688 | 8,406 | 8,297 | 38,331 |
3 | Welanee Razzmatazz | 8,172 | 9,500 | 9,547 | 8,766 | - | 35,985 |
4 | Don Fido's Soulsting | 7,703 | 6,031 | 6,188 | 6,656 | 5,906 | 32,484 |
5 | Rave On Ayla Fauve YR | 6,453 | 6,609 | 6,593 | - | - | 19,655 |
6 | Goblinwalley Nirvana | 9,297 | 8,766 | - | - | - | 18,063 |
7 | Trésor de Brie Haida Noir DO | 8,156 | 6,969 | - | - | - | 15,125 |
8 | Trésor de Brie Ginza Noir QC | 4,219 | 5,031 | - | - | - | 9,250 |
9 | Don Fido's Yizza Yazza MandelmAsha | 7,625 | - | - | - | - | 7,625 |
9 | Brinies Gonzalez El-Maestro | 7,625 | - | - | - | - | 7,625 |
11 | Isfolket's Will Power | 7,484 | - | - | - | - | 7,484 |
__________________________________
TOPPLISTA RALLYLYDNAD
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Brinies Gonzalez El-Maestro | 84 | 81 | 85 | 76 | 98 | 424 |
2 | Don Fido's Soulsting | 95 | 98 | 93 | 89 | - | 375 |
3 | Bono-Vanilia | 77 | 76 | 90 | - | - | 243 |
4 | Woodlooks Edition | 97 | 98 | - | - | - | 195 |
5 | Don Fido's Will'erkulla | 90 | 90 | - | - | - | 180 |
6 | Rave On Bianca Fauve MR | 79 | 90 | - | - | - | 169 |
7 | Rave On Ayla Fauve YR | 84 | 82 | - | - | - | 166 |
__________________________________
TOPPLISTA FREESTYLE
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Don Fido's Soulsting | 6 | 6 | 16 | - | - | 28 |
2 | Namn | - | - | - | - | - | - |
3 | Namn | - | - | - | - | - | - |
__________________________________
TOPPLISTA AGILITY
Nr | Namn | Ho | Ho | Ho | Ho | Ho | Ag | Ag | Ag | Ag | Ag | Summa |
1 | Don Fido's Will'erkulla | 45 | 185 | 185 | 65 | 110 | 115 | 75 | 85 | 85 | 100 | 1050 |
2 | Don Fido's Soulsting | 5 | 5 | 5 | 25 | - | 45 | 55 | 5 | 55 | 65 | 265 |
3 | Whatuas Desert Rose VI | 65 | - | - | - | - | - | - | - | - | - | 65 |
__________________________________
TOPPLISTA UTSTÄLLNING
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Whatuas Kenai V | 49 | 34 | 106 | 39 | 39 | 267 |
2 | Charade Bohemia Elité | 49 | 49 | 36 | 49 | 49 | 232 |
3 | Goblinwalley Shut Up and Dance | 41 | 34 | 49 | 34 | 63 | 221 |
4 | Don Fido's Polluxx | 53 | 63 | 23 | 23 | 36 | 198 |
4 | Goblinwalley Raw Power | 39 | 23 | 53 | 34 | 49 | 198 |
6 | Merlin Enfant Par La Garrigue | 119 | 49 | 19 | 6 | 4 | 197 |
7 | Berger La Motte's Magica Czarna | 39 | 41 | 18 | 18 | 12 | 128 |
8 | Don Fido's Whipla'sh | 12 | 12 | 39 | 23 | 23 | 109 |
9 | Trésor de Brie Haida Noir DO | 49 | 4 | 12 | 6 | 34 | 105 |
10 | Berger La Motte's Isla de Margarita | 34 | 24 | 24 | 18 | 4 | 104 |
11 | Don Fido's Me-Morr-Y de Luxx | 3 | 18 | 3 | 39 | 39 | 102 |
12 | Goblinwalley Thin Lizzy | 18 | 18 | 24 | 18 | - | 78 |
13 | Chêne Collines Dissmissed Devil | 49 | 4 | 6 | 4 | 6 | 69 |
14 | Berger La Motte's Martinique | 4 | 4 | 18 | 34 | 3 | 63 |
15 | Brinies Gonzalez El-Maestro | 9 | 24 | 29 | - | - | 62 |
16 | Trésor de Brie Khleo Noir MG | 49 | 3 | 6 | - | - | 58 |
16 | Chêne Colline´s Bazic Buick | 39 | 19 | - | - | - | 58 |
18 | Berger La Motte's Meritage | 4 | 12 | 41 | - | - | 57 |
18 | Woodlooks Just Watch Me | 12 | 6 | 39 | - | - | 57 |
20 | Anamma Nord Igor-Imperator | 6 | 49 | - | - | - | 55 |
21 | Trésor de Brie Jazza Noir QD | 18 | 12 | 20 | - | - | 50 |
22 | Rave On Cessie Fauve AR | 49 | - | - | - | - | 49 |
23 | Berger La Motte's Saint Lucia | 34 | 4 | 4 | 6 | - | 48 |
24 | Trésor de Brie Keo Noir MG | 24 | 23 | - | - | - | 47 |
24 | Isfolket's Will Power | 47 | - | - | - | - | 47 |
26 | Cartier Monzerat Minna | 12 | 12 | 19 | - | - | 43 |
27 | Chêne Collines Daughter of De Luxx | 3 | 34 | 4 | - | - | 41 |
27 | Isfolket's Wild Thing | 9 | 12 | 20 | - | - | 41 |
29 | Goblinwalley Princess of The Night | 4 | 9 | 27 | - | - | 40 |
30 | Imogene Enfant par la Garrigue | 39 | - | - | - | - | 39 |
30 | Goblinwalley Hotter Than Hell | 39 | - | - | - | - | 39 |
30 | Berger La Motte's Chianti | 39 | - | - | - | - | 39 |
33 | Cartier Monzerat Mephisto | 36 | - | - | - | - | 36 |
33 | Trésor de Brie Flash Fauve CF | 18 | 18 | - | - | - | 36 |
35 | Anamma Nord Inez-Impulz | 4 | 3 | 23 | - | - | 30 |
335/B> | Berger La Motte's Champagne | 4 | 23 | 3 | - | - | 30 |
37 | Don Fidos Yizza Yazza MandelmAsha | 6 | 23 | - | - | - | 29 |
38 | Berger La Motte's Gloria The Goblin | 24 | 4 | - | - | - | 28 |
39 | Trésor de Brie Kita Noir MG | 23 | - | - | - | - | 23 |
39 | Dimage du Champ d'Ardoye | 23 | - | - | - | - | 23 |
41 | Berger La Motte's Velvet Czarna | 2 | 12 | 4 | 4 | - | 22 |
42 | Goblinwalley Pretty Maids | 3 | 12 | 4 | - | - | 19 |
43 | Goblinwalley Beyond Beautiful | 18 | - | - | - | - | 18 |
43 | Goblinwalley Sunday Girl | 18 | - | - | - | - | 18 |
45 | Woodlooks Just D | 3 | 12 | - | - | - | 15 |
46 | Whatuas Desert Rose VI | 12 | - | - | - | - | 12 |
46 | Rave On Bianca Fauve MR | 12 | - | - | - | - | 12 |
46 | Don Fido's Morr on Rock | 12 | - | - | - | - | 12 |
46 | Rave On Ayla Fauve YR | 12 | - | - | - | - | 12 |
46 | O'lydia Zalmijack | 12 | - | - | - | - | 12 |
46 | Rave On Bellita Fauve MR | 12 | - | - | - | - | 12 |
46 | Anamma Nord Gullan-Grym | 12 | - | - | - | - | 12 |
53 | O'lydia Zalvia | 9 | - | - | - | - | 9 |
54 | Goblinwalley Ragdoll | 4 | 4 | - | - | - | 8 |
55 | Berger La Motte's Isla de Margarita | 6 | - | - | - | - | 6 |
55 | Goblinwalley Turn Me Loose | 6 | - | - | - | - | 6 |
55 | Rave On Cody Fauve AR | 6 | - | - | - | - | 6 |
55 | Anamma Nord Gunnar-Gangster | 6 | - | - | - | - | 6 |
59 | Goblinwalley God of Thunder | 3 | - | - | - | - | 3 |
59 | Trésor de Brie Itzhak Fauve AF | 3 | - | - | - | - | 3 |
59 | Rave on Cleo Fauve AR | 3 | - | - | - | - | 3 |
__________________________________
TOPPLISTA VALP
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Berger La Motte's Isla de Margarita | 54 | 31 | 23 | 23 | 23 | 154 |
2 | Berger La Motte's Martinique | 33 | 21 | 22 | 22 | 33 | 131 |
3 | Berger La Motte's Gloria The Goblin | 29 | 23 | 23 | 23 | 23 | 121 |
4 | Don Fido's Finding Neverland | 17 | 4 | 33 | 9 | 23 | 86 |
5 | Goblinwalley Shut Up and Dance | 3 | 10 | 9 | 23 | 29 | 74 |
6 | Berger La Motte's Saint Lucia | 23 | 10 | 10 | 2 | 23 | 68 |
7 | Cartier Monzerat Jaffer | 10 | 13 | 11 | 23 | - | 57 |
8 | Woodlooks Love Of My Life | 17 | 27 | 3 | 7 | - | 54 |
9 | Trésor de Brie Mejja Noir MG | 33 | 15 | 3 | - | - | 51 |
10 | Woodlooks Love Bug | 7 | 29 | - | - | - | 36 |
11 | Goblinwalley The Only One | 8 | 23 | 2 | - | - | 33 |
12 | Berger La Motte's Braveheart | 23 | - | - | - | - | 23 |
12 | Black Regal Prinzess First Arrival | 3 | 17 | 3 | - | - | 23 |
14 | Berger La Motte's Dominica | 7 | 3 | 3 | 7 | 2 | 22 |
15 | Kanditens Gilera | 17 | - | - | - | - | 17 |
16 | Goblinwalley Ragdoll | 7 | 9 | - | - | - | 16 |
17 | Trésor de Brie Millie Noir MG | 4 | 3 | 8 | - | - | 15 |
18 | Black Regal Prinz Aragon Charming | 2 | 7 | - | - | - | 9 |
19 | Berger La Motte's Marie-Galante | 8 | - | - | - | - | 8 |
20 | Berger La Motte's Casanova | 3 | 3 | - | - | - | 6 |
21 | Black Regal Prinz Amadeo Z | 2 | - | - | - | - | 2 |
__________________________________
TOPPLISTA VETERAN
Nr | Namn | 1 | 2 | 3 | 4 | 5 | Summa |
1 | Goblinwalley Sunday Girl | 75 | - | - | - | - | 75 |
2 | Whatuas Astre | 12 | 42 | - | - | - | 54 |
3 | Cartier Monzerat Dex | 42 | - | - | - | - | 42 |
4 | Whatuas Brown Sugar | 12 | 9 | - | - | - | 21 |
5 | Whatuas Brave Heart | 12 | - | - | - | - | 12 |